Description
154.76 acre property is located at TBD Westside Dr. and Gardner Rd., El Paso, TX 79932 has been on DSantoscoy.cbltexas.com for 527 days. This property is listed by Recon Real Estate Consultants for $13,154,600 and is located in the community of El Paso, TX.
Description provided by DSantoscoy.cbltexas.comDetails
MLS# | 815784 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 527 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $147.37 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $116.7 | Min Sale Price: $185,000 | Max Sale Price: $479,900 | Med Sale Price: $246,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $109.47 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.37 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $116.7 |
Min Sale Price: | $185,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $246,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.47 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Request a showing
Request a showing